Bugs fixes in "postgresql-17"
| Origin | Bug number | Title | Date fixed |
|---|---|---|---|
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-04 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-04 |
| Launchpad | 2127667 | New PostgreSQL upstream microreleases 14.20, 16.11, and 17.7 | 2025-12-04 |
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-03 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-03 |
| Launchpad | 2127667 | New PostgreSQL upstream microreleases 14.20, 16.11, and 17.7 | 2025-12-03 |
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-03 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-03 |
| Launchpad | 2127667 | New PostgreSQL upstream microreleases 14.20, 16.11, and 17.7 | 2025-12-03 |
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-03 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-03 |
| Launchpad | 2127667 | New PostgreSQL upstream microreleases 14.20, 16.11, and 17.7 | 2025-12-03 |
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-03 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-03 |
| Launchpad | 2127667 | New PostgreSQL upstream microreleases 14.20, 16.11, and 17.7 | 2025-12-03 |
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-03 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-03 |
| Launchpad | 2127667 | New PostgreSQL upstream microreleases 14.20, 16.11, and 17.7 | 2025-12-03 |
| CVE | CVE-2025-12818 | Integer wraparound in multiple PostgreSQL libpq client library functions allows an application input provider or network peer to cause libpq to under | 2025-12-03 |
| CVE | CVE-2025-12817 | Missing authorization in PostgreSQL CREATE STATISTICS command allows a table owner to achieve denial of service against other CREATE STATISTICS users | 2025-12-03 |
About
-
Send Feedback to @ubuntu_updates