Bugs fixes in "edk2"
| Origin | Bug number | Title | Date fixed |
|---|---|---|---|
| CVE | CVE-2024-2511 | Issue summary: Some non-default TLS server configurations can cause unbounded memory growth when processing TLSv1.3 sessions Impact summary: An atta | 2025-11-27 |
| CVE | CVE-2024-13176 | Issue summary: A timing side-channel which could potentially allow recovering the private key exists in the ECDSA signature computation. Impact summ | 2025-11-27 |
| CVE | CVE-2024-1298 | EDK2 contains a vulnerability when S3 sleep is activated where an Attacker may cause a Division-By-Zero due to a UNIT32 overflow via local access. A | 2025-11-27 |
| CVE | CVE-2024-0727 | Issue summary: Processing a maliciously formatted PKCS12 file may lead OpenSSL to crash leading to a potential Denial of Service attack Impact summa | 2025-11-27 |
| CVE | CVE-2023-6237 | openssl: Checking excessively long invalid RSA public keys may take a long time | 2025-11-27 |
| CVE | CVE-2023-5678 | Issue summary: Generating excessively long X9.42 DH keys or checking excessively long X9.42 DH keys or parameters may be very slow. Impact summary: | 2025-11-27 |
| CVE | CVE-2023-45237 | EDK2's Network Package is susceptible to a predictable TCP Initial Sequence Number. This vulnerability can be exploited by an attacker to gain unaut | 2025-11-27 |
| CVE | CVE-2023-45236 | EDK2's Network Package is susceptible to a predictable TCP Initial Sequence Number. This vulnerability can be exploited by an attacker to gain unaut | 2025-11-27 |
| CVE | CVE-2023-3817 | Issue summary: Checking excessively long DH keys or parameters may be very slow. Impact summary: Applications that use the functions DH_check(), DH_ | 2025-11-27 |
| CVE | CVE-2023-3446 | Issue summary: Checking excessively long DH keys or parameters may be very slow. Impact summary: Applications that use the functions DH_check(), DH_ | 2025-11-27 |
| CVE | CVE-2025-9232 | Out-of-bounds read in HTTP client no_proxy handling | 2025-11-27 |
| CVE | CVE-2025-3770 | EDK2 contains a vulnerability in BIOS where an attacker may cause “Protection Mechanism Failure” by local access. Successful exploitation of this vul | 2025-11-27 |
| CVE | CVE-2025-2295 | EDK2 contains a vulnerability in BIOS where a user may cause an Integer Overflow or Wraparound by network means. A successful exploitation of this vu | 2025-11-27 |
| CVE | CVE-2024-38805 | EDK2 contains a vulnerability in BIOS where a user may cause an Integer Overflow or Wraparound by network means. A successful exploitation of this vu | 2025-11-27 |
| CVE | CVE-2024-38797 | EDK2 contains a vulnerability in the HashPeImageByType(). A user may cause a read out of bounds when a corrupted data pointer and length are sent via | 2025-11-27 |
| CVE | CVE-2024-13176 | Issue summary: A timing side-channel which could potentially allow recovering the private key exists in the ECDSA signature computation. Impact summ | 2025-11-27 |
| CVE | CVE-2025-9232 | Out-of-bounds read in HTTP client no_proxy handling | 2025-11-27 |
| CVE | CVE-2025-3770 | EDK2 contains a vulnerability in BIOS where an attacker may cause “Protection Mechanism Failure” by local access. Successful exploitation of this vul | 2025-11-27 |
| CVE | CVE-2025-2295 | EDK2 contains a vulnerability in BIOS where a user may cause an Integer Overflow or Wraparound by network means. A successful exploitation of this vu | 2025-11-27 |
| CVE | CVE-2024-38805 | EDK2 contains a vulnerability in BIOS where a user may cause an Integer Overflow or Wraparound by network means. A successful exploitation of this vu | 2025-11-27 |
About
-
Send Feedback to @ubuntu_updates