All "gnuplot-x11" versions
Deleted packages are displayed in grey.
Release | Repository | Level | Version | PPA |
---|---|---|---|---|
noble | universe | base | 6.0.0+dfsg1-1ubuntu3 | |
oracular | universe | base | 6.0.0+dfsg1-1ubuntu3 | |
jammy | universe | base | 5.4.2+dfsg2-2 | |
focal | universe | base | 5.2.8+dfsg1-2 | |
bionic | universe | base | 5.2.2+dfsg1-2ubuntu1 | |
xenial | universe | security | 4.6.6-3ubuntu0.1 | |
xenial | universe | updates | 4.6.6-3ubuntu0.1 | |
xenial | universe | base | 4.6.6-3 |
Search Package
About
-
Send Feedback to @ubuntu_updates