Bugs fixes in "postgresql-14"
Origin | Bug number | Title | Date fixed |
---|---|---|---|
CVE | CVE-2024-7348 | Time-of-check Time-of-use (TOCTOU) race condition in pg_dump in PostgreSQL allows an object creator to execute arbitrary SQL functions as the user ru | 2024-08-19 |
Launchpad | 2076183 | New upstream microreleases 12.20, 14.13, and 16.4 | 2024-08-19 |
CVE | CVE-2024-7348 | Time-of-check Time-of-use (TOCTOU) race condition in pg_dump in PostgreSQL allows an object creator to execute arbitrary SQL functions as the user ru | 2024-08-19 |
Launchpad | 2076183 | New upstream microreleases 12.20, 14.13, and 16.4 | 2024-08-19 |
CVE | CVE-2024-7348 | Time-of-check Time-of-use (TOCTOU) race condition in pg_dump in PostgreSQL allows an object creator to execute arbitrary SQL functions as the user ru | 2024-08-19 |
Launchpad | 2076183 | New upstream microreleases 12.20, 14.13, and 16.4 | 2024-08-19 |
CVE | CVE-2024-7348 | Time-of-check Time-of-use (TOCTOU) race condition in pg_dump in PostgreSQL allows an object creator to execute arbitrary SQL functions as the user ru | 2024-08-19 |
Launchpad | 2076183 | New upstream microreleases 12.20, 14.13, and 16.4 | 2024-08-19 |
CVE | CVE-2024-4317 | Missing authorization in PostgreSQL built-in views pg_stats_ext and pg_stats_ext_exprs allows an unprivileged database user to read most common value | 2024-05-30 |
Launchpad | 2067388 | New upstream microreleases 12.19, 14.12, 15.7 and 16.3 | 2024-05-30 |
CVE | CVE-2024-4317 | Missing authorization in PostgreSQL built-in views pg_stats_ext and pg_stats_ext_exprs allows an unprivileged database user to read most common value | 2024-05-30 |
Launchpad | 2067388 | New upstream microreleases 12.19, 14.12, 15.7 and 16.3 | 2024-05-30 |
CVE | CVE-2024-4317 | Missing authorization in PostgreSQL built-in views pg_stats_ext and pg_stats_ext_exprs allows an unprivileged database user to read most common value | 2024-05-30 |
Launchpad | 2067388 | New upstream microreleases 12.19, 14.12, 15.7 and 16.3 | 2024-05-30 |
CVE | CVE-2024-4317 | Missing authorization in PostgreSQL built-in views pg_stats_ext and pg_stats_ext_exprs allows an unprivileged database user to read most common value | 2024-05-30 |
Launchpad | 2067388 | New upstream microreleases 12.19, 14.12, 15.7 and 16.3 | 2024-05-30 |
CVE | CVE-2024-0985 | Late privilege drop in REFRESH MATERIALIZED VIEW CONCURRENTLY in PostgreSQL allows an object creator to execute arbitrary SQL functions as the comman | 2024-02-26 |
Launchpad | 2052850 | New upstream microreleases 12.18, 14.11, 15.6 and 16.2 | 2024-02-26 |
CVE | CVE-2024-0985 | Late privilege drop in REFRESH MATERIALIZED VIEW CONCURRENTLY in PostgreSQL allows an object creator to execute arbitrary SQL functions as the comman | 2024-02-26 |
Launchpad | 2052850 | New upstream microreleases 12.18, 14.11, 15.6 and 16.2 | 2024-02-26 |
About
-
Send Feedback to @ubuntu_updates